STAFF STRENGTH OF JAIL DEPARTMENT ( As on 01.10.2011)
| SL.No | Designation Jail Staff |
No. of Sanctioned posts | ||||||||||||||
| Puducherry | Karaikal | Yanam | Mahe | Total | ||||||||||||
| Sanctioned Strength | Posted Strength | Vacancy | Sanctioned Strength | Posted Strength | Vacancy | Sanctioned Strength | Posted Strength | Vacancy | Sanctioned Strength | Posted Strength | Vacancy | Sanctioned Strength | Posted Strength | Vacancy | ||
| 1 | Chief Superintendent of Jails | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Prison Medical Officer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Superintendent of Jail | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Deputy Superintendent of Jail | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Assistant Superintendent of Jail | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 6 | 2 |
| 6 | Principal Warder | 11 | 4 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 16 | 7 | 9 |
| 7 | Male Warder | 55 | 52 | 03 | 16 | 16 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 77 | 74 | 03 |
| 8 | Female Warder | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 9 | Female Casual Warder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Sub-Total | 78 | 66 | 12 | 21 | 19 | 2 | 6 | 4 | 2 | 6 | 5 | 1 | 111 | 94 | 17 | |
| Administrative Staff | ||||||||||||||||
| 1 | Superintendent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 |
Assistant |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 3 |
Steno GrIII |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 |
Upper Division Clerk |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 |
Lower Division Clerk |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 |
Staff Nurse |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 |
Driver Gr. III |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 7 |
Watchman |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 |
Record Keeper |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 |
Daily Rated San/Asst. |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 |
Peon |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sub-Total | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | |
| Total | 90 | 77 | 13 | 22 | 20 | 2 | 6 | 4 | 2 | 6 | 5 | 1 | 124 | 107 | 17 | |
Vacant Male Warder = 1. Kumaravel (SI selection), (2) P. Kannappan (Deputation JIPMER), (3) Compassionate apointment post